Price list of Instruments
Prices effective December 10, 2025 and valid until new Price List is issued.
Prices are in Euros (EXW).
For quotations in EUR or USD, please contact the sales department at agico@agico.cz. Prices in US dollars are based on the current EUR/USD exchange rate.
| No. | Instrument specification | Price (EUR) |
| 1. | MFK2-FA Spinner Kappabridge, 3 frequencies | 78 000 |
| 2. | KLY5-A Spinner Kappabridge | 67 000 |
| 3. | BCK1 Big Coil Kappabridge | 64 000 |
| 4. | MFK1-B to MFK1-A, or MFK1-FB to MFK1-FA Upgrade | On request |
| 5. | MFK1-B to MFK1-FB, or MFK1-A to MFK1-FA Upgrade | On request |
| 6. | MFK1-B to MFK1-FA Upgrade | On request |
| 7. | MFK2-FB to MFK2-FA Upgrade | On request |
| 8. | KLY5-B to KLY5-A Upgrade | On request |
| 9. | CS-3 Furnace Apparatus (for KLY-4S, KLY-3S) | 35 000 |
| 10. | CS4 Furnace Apparatus (for KLY5-A, MFK2-FA, MFK1-FA, MFK1-A) | 32 000 |
| 11. | CS-L Low Temperature Cryostat Apparatus (for CS-3 or CS4) | 16 000 |
| 12. | JR-6A Automatic Dual Speed Spinner Magnetometer | 72 000 |
| 13. | JR-6 Dual Speed Spinner Magnetometer | 56 000 |
| 14. | JR-6 to JR-6A Upgrade | On request |
| 15. | LDA 6 Demagnetizer/Magnetizer System | 49 500 |
| 16. | PAM 1 Anhysteretic/Pulse Magnetizer (for LDA5) | 14 500 |
| 17. | PUMA Impulse Magnetizer | 24 500 |
